| MODEL | CALIBER | FINISH | BARREL | REAR SITE | FRONT SITE | HAMMER | SAFETY | GRIP SAFETY | MAGAZINE |
| 1911A1-45FS RIA | 45 | Parkerized | Standard | Standard | Standard | Standard | Standard | Standard | Std - 8 Rds. |
| 1911A1-45CS RIA | 45 | Parkerized | Bull | Standard | Standard | Combat | Standard | High Sweep | Std - 6Rds. |
| 1911A2-45FS RIA | 45 | Parkerized | Standard | Standard | Standard | Standard | Standard | Standard | Std - 15 Rds. |
| 1911A1-45FS RIA (NP) | 45 | Nickel Plated | Standard | Standard | Standard | Standard | Standard | Standard | Std - 8 Rds. |
| 1911A1-38FS RIA | 38 S | Parkerized | Standard | Standard | Standard | Standard | Standard | Standard | Std - 9 Rds. |
| 1911A1-38FS RIA (NP) | 38 S | Nickel Plated | Standard | Standard | Standard | Standard | Standard | Standard | Std - 9 Rds. |
